Description
Switching Voltage Regulators High-Frequency, Regulated, 200mA, Invert
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | ||
| SMD/SMT | ||
| SOIC-8 | ||
| Inverting | ||
| – 2.5 V to – 5.5 V | ||
| 200 mA | ||
| 1 Output | ||
| 2.7 V | ||
| 5.5 V | ||
| 11 mA | ||
| 2 MHz | ||
| – 40 C | ||
| + 85 C | ||
| MAX889 | ||
| Tube | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Development Kit: | MAX889SEVKIT | |
| Input Voltage: | 2.7 V to 5.5 V | |
| Load Regulation: | 10 mV | |
| Product Type: | Switching Voltage Regulators | |
| Shutdown: | Shutdown | |
| 100 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Type: | Voltage Converter | |
| Part # Aliases: | MAX889 | |
| Unit Weight: | 850 mg |
