Description
Audio Transformers / Signal Transformers SMD T1/CEPT/ISDN-Pri 1000uH 2Ohms 2-Port
| Product Attribute | Attribute Value | |
|---|---|---|
| Pulse | ||
| Product Category: | Audio Transformers / Signal Transformers | |
| RoHS: | ||
| REACH – SVHC: | ||
| ISDN Transformers | ||
| Module | ||
| SMD/SMT | ||
| 50 kHz to 3 MHz | ||
| 1.5 kV | ||
| 0 C | ||
| + 70 C | ||
| Dual | ||
| T1/CEPT/ISDN-Pri | ||
| 12.83 mm | ||
| 9.53 mm | ||
| 6.22 mm | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Pulse Electronics | |
| Maximum DC Resistance: | 850 mOhms | |
| Moisture Sensitive: | Yes | |
| Product Type: | Audio & Signal Transformers | |
| Shielding: | Unshielded | |
| 600 | ||
| Subcategory: | Transformers | |
| Unit Weight: | 3.800 g |
