Description
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | ||
| SMD/SMT | ||
| TDFN-EP-8 | ||
| 600 mV to 5.3 V | ||
| 500 mA | ||
| 1 Output | ||
| Positive | ||
| 7 uA | ||
| 1.7 V | ||
| 5.5 V | ||
| 85 dB | ||
| Adjustable | ||
| – 40 C | ||
| + 125 C | ||
| 50 mV | ||
| MAX8902B | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Dropout Voltage – Max: | 150 mV | |
| Ib – Input Bias Current: | 300 nA | |
| Line Regulation: | 0.04 % | |
| Load Regulation: | 0.02 % | |
| Pd – Power Dissipation: | 953.5 mW | |
| Product Type: | LDO Voltage Regulators | |
| 2500 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Voltage Regulation Accuracy: | 1.5 % | |
| Part # Aliases: | MAX8902B | |
| Unit Weight: | 50 mg |
