Description
Supervisory Circuits 5-Pin Microprocessor Supervisory Circuit
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | ||
| Voltage Supervisory | ||
| SMD/SMT | ||
| SOT-23-5 | ||
| 3.08 V | ||
| 1 Input | ||
| Active Low, Push-Pull | ||
| Manual Reset | ||
| Watchdog | ||
| No Backup | ||
| 200 ms | ||
| 5.5 V | ||
| – 40 C | ||
| + 125 C | ||
| MAX823T | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Chip Enable Signals: | No Chip Enable | |
| Operating Supply Current: | 5 uA | |
| Overvoltage Threshold: | 3.11 V | |
| Pd – Power Dissipation: | 571 mW | |
| Power Fail Detection: | No | |
| Product Type: | Supervisory Circuits | |
| 2500 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Supply Voltage – Min: | 1.2 V | |
| Undervoltage Threshold: | 3.04 V | |
| Part # Aliases: | MAX823T | |
| Unit Weight: | 17 mg |
