Description
Voltage References Low-Cost, Micropower, Low-Dropout, High-
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Voltage References | |
| RoHS: | ||
| SMD/SMT | ||
| SOT-23-3 | ||
| Series References | ||
| 3 V | ||
| 0.4 % | ||
| 75 PPM / C | ||
| 12.6 V | ||
| 5 mA | ||
| – 40 C | ||
| + 85 C | ||
| MAX6103 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Operating Supply Current: | 125 uA | |
| Product Type: | Voltage References | |
| 2500 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Supply Current – Max: | 125 uA | |
| Part # Aliases: | MAX6103 | |
| Unit Weight: | 8 mg |
