Description
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | ||
| SMD/SMT | ||
| TQFN-EP-20 | ||
| Buck | ||
| 900 mV to 37 V | ||
| 5 A | ||
| 1 Output | ||
| 4.5 V | ||
| 42 V | ||
| 1.27 mA | ||
| 2.2 MHz | ||
| – 40 C | ||
| + 125 C | ||
| MAX17546 | ||
| Tray | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Development Kit: | MAX17546EVKITA | |
| Input Voltage: | 4.5 V to 42 V | |
| Product Type: | Switching Voltage Regulators | |
| Shutdown: | Shutdown | |
| 490 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Type: | Step Down Converter | |
| Unit Weight: | 60 mg |
