Description
Digital Potentiometer ICs Dual Temperature-Controlled NV Variable
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Digital Potentiometer ICs | |
| Delivery Restrictions: | ||
| RoHS: | ||
| DS1847B | ||
| 10 kOhms, 50 kOhms | ||
| Dual | ||
| 256 Tap | ||
| Non Volatile | ||
| Serial (2-Wire) | ||
| 3.3 V, 5 V | ||
| 1 mA | ||
| – 40 C | ||
| + 95 C | ||
| PCB Mount | ||
| SMD/SMT | ||
| CSBGA-16 | ||
| Linear | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Product Type: | Digital Potentiometer ICs | |
| 2500 | ||
| Subcategory: | Digital Potentiometer ICs | |
| Supply Voltage – Max: | 5.5 V | |
| Supply Voltage – Min: | 3 V | |
| Part # Aliases: | DS1847B 90-1847B+T50 |
