Description
Key features |
|
| Voltage | 3.7 V |
| Capacity | 2400 mAh |
| LxWxT | 64.5×35.5×10.6 mm |
| Type designation | LPP 503562 S |
| Type number | 56456302015 |
Specifications |
|
|
|---|---|---|
| Voltage | 3.7 V | |
| Capacity | 2400 mAh | |
| State of Charge (max.) | 30 % | |
| Dimensions | Length: ‘64.5 mm | |
| Width: 35.5 mm | ||
| LxWxT | 64.5×35.5×10.6 mm | |
| Weight | 45 g | |
| Type designation | LPP 503562 S | |
| Type number | 56,456,302,015 | |
| Drawing number | Rev No. 2 0920 715415, 803566 |
