Description
| Product Attribute | Attribute Value | |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Analog Front End – AFE | |
| Delivery Restrictions: |
Mouser does not presently sell this product in your region.
|
|
| RoHS: | ||
| MAX2991 | ||
| Powerline Communications AFE | ||
| Parallel, Serial, 3-Wire | ||
| 3.6 V | ||
| 3 V | ||
| – 40 C | ||
| + 85 C | ||
| SMD/SMT | ||
| LQFP-48 | ||
| Tube | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Product Type: | Analog Front End – AFE | |
| 250 | ||
| Subcategory: | Data Converter ICs | |
| Part # Aliases: | MAX2991 | |
| Unit Weight: | 181.700 mg |
