Description
| Product Attribute | Attribute Value | |
|---|---|---|
| Quectel | ||
| Product Category: | Mobile Modules | |
| RoHS: | ||
| 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz | ||
| 2 W | ||
| Audio, PCM, UART | ||
| 3.3 V | ||
| 4.6 V | ||
| – 40 C | ||
| + 85 C | ||
| Pad | ||
| 23.6 mm x 19.9 mm x 2.65 mm | ||
| GSM/GPRS | ||
| Reel | ||
| Cut Tape | ||
| Brand: | Quectel | |
| Moisture Sensitive: | Yes | |
| Operating Supply Voltage: | 4 V | |
| Product: | GSM/GPRS | |
| Product Type: | Cellular Modules | |
| 250 | ||
| Subcategory: | Wireless & RF Modules | |
| Tradename: | Wireless communication module | |
| Unit Weight: | 2.360 g |

